<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customizing SAP BusinessObjects Enterprise XI 3.0</title>
	<atom:link href="http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customizing-businessobjects-enterprise-xi-3-0</link>
	<description>Documenting my exploits, daring and mundane, with SAP BusinessObjects</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dallas Marks</title>
		<link>http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/comment-page-1/#comment-18845</link>
		<dc:creator>Dallas Marks</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/#comment-18845</guid>
		<description>Sorry, Sanjana. I&#039;m not a Java developer - consider posting your question on the BusinessObjects Board or SAP Forums.</description>
		<content:encoded><![CDATA[<p>Sorry, Sanjana. I&#8217;m not a Java developer &#8211; consider posting your question on the BusinessObjects Board or SAP Forums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhuri</title>
		<link>http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/comment-page-1/#comment-18368</link>
		<dc:creator>madhuri</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/#comment-18368</guid>
		<description>Posted: Tue Oct 25, 2011 11:28 am 
Post subject: Crystal Reports in new Window in XI R3  

--------------------------------------------------------------------------------
 
Hi, 

I am a Java resource and I am new with BO SDK. We are migrating from BO XI release R2 to XI 3.1. I am making the customizations to infoview and I need help to display a crystal report in new window in R3 with URL in the address bar. (This can be done by setting in the preferences to open in mutiple windows but that does not display the URL)

I also need help to expand a folder automatically when document list is clicked. 

It would be really helpful if some one can help me. Thank sin advacne. 

Sanjana</description>
		<content:encoded><![CDATA[<p>Posted: Tue Oct 25, 2011 11:28 am<br />
Post subject: Crystal Reports in new Window in XI R3  </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Hi, </p>
<p>I am a Java resource and I am new with BO SDK. We are migrating from BO XI release R2 to XI 3.1. I am making the customizations to infoview and I need help to display a crystal report in new window in R3 with URL in the address bar. (This can be done by setting in the preferences to open in mutiple windows but that does not display the URL)</p>
<p>I also need help to expand a folder automatically when document list is clicked. </p>
<p>It would be really helpful if some one can help me. Thank sin advacne. </p>
<p>Sanjana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branding Business Intelligence</title>
		<link>http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/comment-page-1/#comment-17347</link>
		<dc:creator>Branding Business Intelligence</dc:creator>
		<pubDate>Mon, 01 Aug 2011 12:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/#comment-17347</guid>
		<description>[...] version you are using.  I&#8217;ve blogged previously about the specific details (see related post Customizing BusinessObjects Enterprise XI 3.0), but here are the high-level [...]</description>
		<content:encoded><![CDATA[<p>[...] version you are using.  I&#8217;ve blogged previously about the specific details (see related post Customizing BusinessObjects Enterprise XI 3.0), but here are the high-level [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusinessObjects on Linux and Unix – part 3 - My Life With BusinessObjects</title>
		<link>http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/comment-page-1/#comment-991</link>
		<dc:creator>BusinessObjects on Linux and Unix – part 3 - My Life With BusinessObjects</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/#comment-991</guid>
		<description>[...] in Administration and Security on Mar.01, 2010 In a previous post, I explained how to perform some basic customizations of InfoView and Web Intelligence for [...]</description>
		<content:encoded><![CDATA[<p>[...] in Administration and Security on Mar.01, 2010 In a previous post, I explained how to perform some basic customizations of InfoView and Web Intelligence for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAAM</title>
		<link>http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/comment-page-1/#comment-973</link>
		<dc:creator>SAAM</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/#comment-973</guid>
		<description>Hi,

The Customization piece was really helpful to me. This is the best article I could find that addresses it. Thanks for your help. I was stuck here is there anyway we can change the text that appears before InfoView from say Log on to InfoView to just say my company name and not the text Log on to before it.

Regards
Saam</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The Customization piece was really helpful to me. This is the best article I could find that addresses it. Thanks for your help. I was stuck here is there anyway we can change the text that appears before InfoView from say Log on to InfoView to just say my company name and not the text Log on to before it.</p>
<p>Regards<br />
Saam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/comment-page-1/#comment-491</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/#comment-491</guid>
		<description>Hi,&lt;br /&gt;Has anyone tried to redirect users to another webpage when they log off?&lt;br /&gt;&lt;br /&gt;Thanks,&lt;br /&gt;Kristi</description>
		<content:encoded><![CDATA[<p>Hi,<br />Has anyone tried to redirect users to another webpage when they log off?</p>
<p>Thanks,<br />Kristi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas J. Marks</title>
		<link>http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/comment-page-1/#comment-424</link>
		<dc:creator>Dallas J. Marks</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/#comment-424</guid>
		<description>Hi, you&#039;ll want to post technical questions such as your stylesheet query to the Business Objects Board, http://www.forumtopics.com/busobj/</description>
		<content:encoded><![CDATA[<p>Hi, you&#8217;ll want to post technical questions such as your stylesheet query to the Business Objects Board, <a href="http://www.forumtopics.com/busobj/" rel="nofollow">http://www.forumtopics.com/busobj/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/comment-page-1/#comment-422</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/#comment-422</guid>
		<description>What stylesheet is implemented for the document listing?  For example, if I want to change each report name to bold in the document list, what section would I need to modify in Webapps\Infoview\res\schema.blue\default.css or is this from another stylesheet?&lt;br/&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>What stylesheet is implemented for the document listing?  For example, if I want to change each report name to bold in the document list, what section would I need to modify in Webapps\Infoview\res\schema.blue\default.css or is this from another stylesheet?<br />Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/comment-page-1/#comment-421</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/#comment-421</guid>
		<description>Hi,&lt;br/&gt;You have others configs for TOMCAT&lt;br/&gt;CSS : Webapps\Infoview\res\schema.blue\default.css&lt;br/&gt;&lt;br/&gt;Web.XML : Timeout for session (20 minutes)&lt;br/&gt;&lt;br/&gt;In Webi&lt;br/&gt;Fonts (exemple : Windings for the arrows or smileys)in the Bo folder install (BO12\win32x86\fonts\fontalias.xml)&lt;br/&gt;&lt;br/&gt;Logo enterprise in Webi :&lt;br/&gt;BO12\Images + defaultconfig.xml (webi)&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Fredy</description>
		<content:encoded><![CDATA[<p>Hi,<br />You have others configs for TOMCAT<br />CSS : Webapps\Infoview\res\schema.blue\default.css</p>
<p>Web.XML : Timeout for session (20 minutes)</p>
<p>In Webi<br />Fonts (exemple : Windings for the arrows or smileys)in the Bo folder install (BO12\win32x86\fonts\fontalias.xml)</p>
<p>Logo enterprise in Webi :<br />BO12\Images + defaultconfig.xml (webi)</p>
<p>Fredy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/comment-page-1/#comment-404</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Jan 2009 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/2008/08/customizing-businessobjects-enterprise-xi-3-0/#comment-404</guid>
		<description>So can you change the style sheets for InfoView in XI 3.1?&lt;br/&gt;&lt;br/&gt;If a client wanted to brand the InfoView portal to mathc thier corporate identity - colors, logo&#039;s etc.</description>
		<content:encoded><![CDATA[<p>So can you change the style sheets for InfoView in XI 3.1?</p>
<p>If a client wanted to brand the InfoView portal to mathc thier corporate identity &#8211; colors, logo&#8217;s etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

