<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dallas Marks on Business Intelligence</title>
	<atom:link href="http://www.dallasmarks.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasmarks.org/blog</link>
	<description>Documenting my exploits, daring and mundane, with SAP BusinessObjects</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:14:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Still Having Fun with 64-bit Windows and ODBC by Matt Hawkins</title>
		<link>http://www.dallasmarks.org/blog/2012/02/still-having-fun-with-64-bit-windows-and-odbc/comment-page-1/#comment-19090</link>
		<dc:creator>Matt Hawkins</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/?p=3222#comment-19090</guid>
		<description>Dallas,

Very useful information, I would not have thought of exporting from the registry. 
I guess if you&#039;re feeling adventurous you could change the path of the entries in the reg file before importing?
Also Crystal Reports 2011 has a shortcut to the 32bit ODBC panel for convenience. 

Matt</description>
		<content:encoded><![CDATA[<p>Dallas,</p>
<p>Very useful information, I would not have thought of exporting from the registry.<br />
I guess if you&#8217;re feeling adventurous you could change the path of the entries in the reg file before importing?<br />
Also Crystal Reports 2011 has a shortcut to the 32bit ODBC panel for convenience. </p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Fun with 64-bit Windows and ODBC by Still Having Fun with 64-bit Windows and ODBC</title>
		<link>http://www.dallasmarks.org/blog/2011/01/more-fun-with-64-bit-windows-and-odbc/comment-page-1/#comment-19089</link>
		<dc:creator>Still Having Fun with 64-bit Windows and ODBC</dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/?p=1625#comment-19089</guid>
		<description>[...] 4.0 SP2 Patch 10 instead of my previous exploits with SAP BusinessObjects Enterprise XI 3.1 (see related post).  My challenge was to easily copy ODBC DSN&#8217;s from a customer&#8217;s existing XI 3.1 [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.0 SP2 Patch 10 instead of my previous exploits with SAP BusinessObjects Enterprise XI 3.1 (see related post).  My challenge was to easily copy ODBC DSN&#8217;s from a customer&#8217;s existing XI 3.1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identifying SAP BusinessObjects queries using END_SQL by Michael Welter</title>
		<link>http://www.dallasmarks.org/blog/2011/10/tips-and-tricks-identifying-business-objects-queries-using-end_sql/comment-page-1/#comment-19082</link>
		<dc:creator>Michael Welter</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/2008/01/tips-and-tricks-identifying-business-objects-queries-using-end_sql/#comment-19082</guid>
		<description>For Teradata, it&#039;s better to use the BEGIN_SQL parameter, along with the Teradata Query Banding feature. In fact, Teradata can use this feature to implement Database security.</description>
		<content:encoded><![CDATA[<p>For Teradata, it&#8217;s better to use the BEGIN_SQL parameter, along with the Teradata Query Banding feature. In fact, Teradata can use this feature to implement Database security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Features That Absolutely Must Be in Feature Pack 3 by Dallas Marks</title>
		<link>http://www.dallasmarks.org/blog/2012/01/ten-features-that-absolutely-must-be-in-feature-pack-3/comment-page-1/#comment-19064</link>
		<dc:creator>Dallas Marks</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/?p=3028#comment-19064</guid>
		<description>Andrea,

Yes, you are correct about the server component.  There are actually two mobile servers - the &quot;legacy&quot; mobile server from the old Blackberry/Symbian/Microsoft CE days and the &quot;new&quot; mobile server that was introduced with (I think) XI 3.1 SP3 FP3.4.  I haven&#039;t heard of any specific improvements on the server - most of them are coming on the mobile apps themselves.

You should take your question to your SAP sales rep.

Dallas</description>
		<content:encoded><![CDATA[<p>Andrea,</p>
<p>Yes, you are correct about the server component.  There are actually two mobile servers &#8211; the &#8220;legacy&#8221; mobile server from the old Blackberry/Symbian/Microsoft CE days and the &#8220;new&#8221; mobile server that was introduced with (I think) XI 3.1 SP3 FP3.4.  I haven&#8217;t heard of any specific improvements on the server &#8211; most of them are coming on the mobile apps themselves.</p>
<p>You should take your question to your SAP sales rep.</p>
<p>Dallas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing the Adaptive Processing Server in BI 4.0 by Dallas Marks</title>
		<link>http://www.dallasmarks.org/blog/2011/11/sizing-the-adaptive-processing-server-in-bi-4-0/comment-page-1/#comment-19063</link>
		<dc:creator>Dallas Marks</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/?p=2830#comment-19063</guid>
		<description>Pradeep,

Thanks for writing - I&#039;m just starting the process of building the QA environment, so I don&#039;t have all the answers yet.  I&#039;m already setting expectations that we&#039;ll have to try some different things with the APS as there is no &quot;cookbook&quot; yet.

Dallas</description>
		<content:encoded><![CDATA[<p>Pradeep,</p>
<p>Thanks for writing &#8211; I&#8217;m just starting the process of building the QA environment, so I don&#8217;t have all the answers yet.  I&#8217;m already setting expectations that we&#8217;ll have to try some different things with the APS as there is no &#8220;cookbook&#8221; yet.</p>
<p>Dallas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Features That Absolutely Must Be in Feature Pack 3 by Andrea</title>
		<link>http://www.dallasmarks.org/blog/2012/01/ten-features-that-absolutely-must-be-in-feature-pack-3/comment-page-1/#comment-19062</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/?p=3028#comment-19062</guid>
		<description>I&#039;am interested about BI Mobile and not Explorer.

In BI4 platform , the BI Mobile is included on the server and i think that his release life cycle depends at release of BI4 server. 

With FP3 for BI4, i think that will be different update and enhancement but i would know if will be upgraded also the BI Mobile 4 server.

Thanks.

Andrea</description>
		<content:encoded><![CDATA[<p>I&#8217;am interested about BI Mobile and not Explorer.</p>
<p>In BI4 platform , the BI Mobile is included on the server and i think that his release life cycle depends at release of BI4 server. </p>
<p>With FP3 for BI4, i think that will be different update and enhancement but i would know if will be upgraded also the BI Mobile 4 server.</p>
<p>Thanks.</p>
<p>Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing the Adaptive Processing Server in BI 4.0 by Pradeep Putty</title>
		<link>http://www.dallasmarks.org/blog/2011/11/sizing-the-adaptive-processing-server-in-bi-4-0/comment-page-1/#comment-19059</link>
		<dc:creator>Pradeep Putty</dc:creator>
		<pubDate>Thu, 16 Feb 2012 03:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/?p=2830#comment-19059</guid>
		<description>Hi Mark,
I was following your recent tweets of your recent implementation of 4.0,even i am doing sizing for our environment,i have couple of questions.
1.how did you split 24 cpu licenses on 6 servers.did you guys leave some licences for future
2.whats t6 he ram you set up
3.how did you split APS over 6 servers
4.for 1200 users 6 servers is pretty high right,are those 1200 = concurrent users or total named user count.
5.above questions confused me of what i set forth in my company.</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
I was following your recent tweets of your recent implementation of 4.0,even i am doing sizing for our environment,i have couple of questions.<br />
1.how did you split 24 cpu licenses on 6 servers.did you guys leave some licences for future<br />
2.whats t6 he ram you set up<br />
3.how did you split APS over 6 servers<br />
4.for 1200 users 6 servers is pretty high right,are those 1200 = concurrent users or total named user count.<br />
5.above questions confused me of what i set forth in my company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Features That Absolutely Must Be in Feature Pack 3 by Alper</title>
		<link>http://www.dallasmarks.org/blog/2012/01/ten-features-that-absolutely-must-be-in-feature-pack-3/comment-page-1/#comment-19057</link>
		<dc:creator>Alper</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/?p=3028#comment-19057</guid>
		<description>About Andrea&#039;s question : FP3 will come with an enhanced &quot;Explorer&quot; called &quot;Exploration Views&quot; if that counts. i wonder when will the html5 version of xcelsius arrive</description>
		<content:encoded><![CDATA[<p>About Andrea&#8217;s question : FP3 will come with an enhanced &#8220;Explorer&#8221; called &#8220;Exploration Views&#8221; if that counts. i wonder when will the html5 version of xcelsius arrive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Features That Absolutely Must Be in Feature Pack 3 by administrator</title>
		<link>http://www.dallasmarks.org/blog/2012/01/ten-features-that-absolutely-must-be-in-feature-pack-3/comment-page-1/#comment-19056</link>
		<dc:creator>administrator</dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/?p=3028#comment-19056</guid>
		<description>Andrea,

Thank you for your question.

No, I haven&#039;t heard anything about BI Mobile and FP3.  Remember that BI Mobile also supports XI 3.1 and has a release cycle independent of the rest of the BI platform.</description>
		<content:encoded><![CDATA[<p>Andrea,</p>
<p>Thank you for your question.</p>
<p>No, I haven&#8217;t heard anything about BI Mobile and FP3.  Remember that BI Mobile also supports XI 3.1 and has a release cycle independent of the rest of the BI platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Features That Absolutely Must Be in Feature Pack 3 by Andrea</title>
		<link>http://www.dallasmarks.org/blog/2012/01/ten-features-that-absolutely-must-be-in-feature-pack-3/comment-page-1/#comment-19053</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 15 Feb 2012 08:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dallasmarks.org/blog/?p=3028#comment-19053</guid>
		<description>Hi experts,
have you news about BI Mobile 4 SP3?

Thanks.

Andrea</description>
		<content:encoded><![CDATA[<p>Hi experts,<br />
have you news about BI Mobile 4 SP3?</p>
<p>Thanks.</p>
<p>Andrea</p>
]]></content:encoded>
	</item>
</channel>
</rss>

